Top 20 Websites
Top 20 Websites Week Ending January 30 2010
| Rank | Website | Visits | |
|---|---|---|---|
| 1. | 6.94% | ||
| 2. | 6.72% | ||
| 3. | Yahoo! Mail | 3.79% | |
| 4. | Yahoo! | 3.42% | |
| 5. | MySpace | 2.23% | |
| 6. | YouTube | 2.00% | |
| 7. | msn | 1.85% | |
| 8. | Windows Live Mail | 1.66% | |
| 9. | Yahoo! Search | 1.17% | |
| 10. | Bing | 1.01% | |
| 11. | eBay | 0.92% | |
| 12. | Gmail | 0.83% | |
| 13. | AOL | 0.73% | |
| 14. | Aol Mail | 0.58% | |
| 15. | My Yahoo! | 0.49% | |
| 16. | Google Images | 0.47% | |
| 7. | Wikipedia | 0.43% | |
| 18. | Amazon.com | 0.42% | |
| 19. | Yahoo! News | 0.30% | |
| 20. | Pogo | 0.27% | |
Source Hitwise




