Top 20 Travel Websites
Top 20 Travel Websites for Week Ending January 30th 2010
| Rank | Website | Visits | |
|---|---|---|---|
| 1. | Google maps | 14.77% | |
| 2. | MapQuest | 8.77% | |
| 3. | Expedia | 3.51% | |
| 4. | Southwest Airlines | 2.06% | |
| 5. | Travelocity | 1.93% | |
| 6. | TripAdvisor | 1.78% | |
| 7. | Priceline.com | 1.71% | |
| 8. | Yahoo! Maps | 1.69% | |
| 9. | Orbitz | 1.64% | |
| 10. | Yahoo! Travel | 1.45% | |
| 11. | Bing maps | 1.27% | |
| 12. | Hotwire | 1.20% | |
| 13. | Delta Air Lines | 1.06% | |
| 14. | cheapoair.com | 0.90% | |
| 15. | American Airlines | 0.88% | |
| 16. | bookingbuddy | 0.82% | |
| 17. | Lowfares.com | 0.77% | |
| 18. | Cheap Tickets | 0.75% | |
| 19. | Hotels.com | 0.67% | |
| 20. | Kayak | 0.66% | |




