Top 20 Social Networking Websites
Top 20 Social Networking Websites Week Ending January 30, 2010
| Rank | Website | Visits | |
|---|---|---|---|
| 1. | 49.23% | ||
| 2. | MySpace | 16.36% | |
| 3. | YouTube | 14.65% | |
| 4. | Tagged | 1.26% | |
| 5. | 1.12% | ||
| 6. | Yahoo! Answers | 1.03% | |
| 7. | Yahoo! Profiles | 0.84% | |
| 8. | Meebo | 0.61% | |
| 9. | myYearbook | 0.57% | |
| 10. | Windows Live Home | 0.52% | |
| 11. | Classmates | 0.33% | |
| 12. | MocoSpace | 0.28% | |
| 13. | Yahoo! Groups | 0.27% | |
| 14. | 0.27% | ||
| 15. | Mylife | 0.24% | |
| 16. | BlackPlanet.com | 0.21% | |
| 17. | Club Penguin | 0.21% | |
| 18. | Yelp | 0.17% | |
| 19. | CaringBridge | 0.17% | |
| 20. | MySpaceTV | 0.16% | |
Source: Hitwise




