Top 20 Real Estate Websites
Top 20 Real Estate Websites for Week Ending January 30, 2010
| Rank | Website | Visits | |
|---|---|---|---|
| 1. | Realtor.com | 8.00% | |
| 2. | Yahoo! Real Estate | 5.49% | |
| 3. | Zillow | 3.15% | |
| 4. | ZipRealty | 2.57% | |
| 5. | Rent.com | 2.57% | |
| 6. | ServiceMagic | 2.32% | |
| 7. | Trulia.com | 2.18% | |
| 8. | MSN Real Estate | 2.17% | |
| 9. | Homes.com | 2.07% | |
| 10. | MyNewPlace | 1.30% | |
| 11. | Apartments.com | 1.29% | |
| 12. | RE/MAX Real Estate | 1.14% | |
| 13. | Apartment Guide | 1.10% | |
| 14. | Rentals.com | 1.09% | |
| 15. | US Department of Housing and Urban Development | 1.09% | |
| 16. | ForRent.com | 1.06% | |
| 17. | Listingbook Services | 0.98% | |
| 18. | Century 21 Real Estate | 0.96% | |
| 19. | Homegain | 0.87% | |
| 20. | Redfin | 0.83% | |
Source: Hitwise




