Top Video Games
Top PC Game Titles December 2009
| Rank | Game Title | Publisher | Share | Average Minutes Played Per Week | TMP% |
|---|---|---|---|---|---|
| 1 | World of Warcraft | Blizzard Entertainment | 11.273 | 589 | 42.127 |
| 2 | Sims 3, The | Electronic Arts Inc. | 5.079 | 230 | 5.243 |
| 3 | Warcraft III: Reign of Chaos | Blizzard Entertainment | 1.988 | 398 | 4.042 |
| 4 | Half-Life 2 | Vivendi Games | 1.475 | 271 | 2.052 |
| 5 | Second Life | Linden Lab | 1.008 | 493 | 1.994 |
| 6 | Chessmaster Challenge | PlayFirst, Inc. | 10.808 | 55 | 1.955 |
| 7 | Dark Messiah of Might & Magic | Ubisoft | 0.738 | 510 | 1.672 |
| 8 | Civilization III | Infogrames | 0.446 | 589 | 1.654 |
| 9 | Virtual Families | Last Day of Work | 0.914 | 264 | 1.389 |
| 10 | Bookworm | PopCap Games | 1.844 | 166 | 1.329 |
Source: Nielsen Games – GamePlay Metrics™. Share is the percentage of the gaming audience measured that played the title. Overall TMP% represents the percent of total minutes played from the Top 100 non-casual/pre-installed PC games measured.
Top Line Console Usage December 2009
| Rank | Console | Usage Minutes % |
|---|---|---|
| 1 | Xbox 360 | 22.6 |
| 2 | Wii | 19.7 |
| 3 | PlayStation 2 | 18.4 |
| 4 | PlayStation 3 | 12.6 |
| 5 | Xbox | 4.5 |
| 6 | GameCube | 1.7 |
| 7 | Other | 20.5 |
Source: Nielsen Games – GamePlay Metrics™. Usage Minutes % is the percent of all measured console minutes. ’Other’ consists of any other console systems found in the home.
Top 10 Games To Buy Next
Week ending December 12, 2009
| Rank | Last Week | Title |
|---|---|---|
| 1 | 2 | Call of Duty: Modern Warfare 2 |
| 2 | 3 | New Super Mario Bros. Wii |
| 3 | 1 | Madden NFL 10 |
| 4 | 5 | Final Fantasy XIII |
| 5 | 10 | BioShock 2 |
| 6 | 6 | Mass Effect 2 |
| 7 | 19 | God of War III |
| 8 | 4 | Assassin’s Creed 2 |
| 9 | 7 | The Sims 3 |
| 10 | 9 | Avatar |
Source: Nielsen Video Game Tracking asks the following question every week among gamers: “Which video game are you most looking forward to buying next?”
Top PC Game Titles
November 2009
| Rank | Game Title | Publisher | Share | Avg Minutes Played Per Week | TMP% |
|---|---|---|---|---|---|
| 1 | World of Warcraft | Blizzard Entertainment | 10.681 | 523 | 37.725 |
| 2 | Warcraft III: Reign of Chaos | Blizzard Entertainment | 2.162 | 457 | 6.092 |
| 3 | Sims 3, The | Electronic Arts Inc. | 3.406 | 225 | 3.872 |
| 4 | Dark Messiah of Might & Magic | Ubisoft | 0.429 | 690 | 2.776 |
| 5 | Second Life | Linden Lab | 1.138 | 468 | 2.636 |
| 6 | Half-Life 2 | Vivendi Games | 1.700 | 219 | 2.217 |
| 7 | Civilization IV | 2K Games | 0.977 | 344 | 2.199 |
| 8 | Chessmaster Challenge | PlayFirst, Inc. | 10.598 | 48 | 1.991 |
| 9 | Bookworm | PopCap Games | 2.387 | 139 | 1.574 |
| 10 | Dragon Age: Origins | Electronic Arts Inc. | 0.551 | 595 | 1.484 |
Source: Nielsen Games – GamePlay Metrics™. Share is the percentage of the gaming audience measured that played the title. Overall TMP% represents the percent of total minutes played from the Top 100 non-casual/pre-installed PC games measured.
Top Line Console Usage
November 2009
| Rank | Console | Usage Minutes % |
|---|---|---|
| 1 | Xbox 360 | 24.1 |
| 2 | PlayStation 2 | 19.8 |
| 3 | Wii | 16.0 |
| 4 | PlayStation 3 | 12.4 |
| 5 | Xbox | 4.8 |
| 6 | GameCube | 1.6 |
| 7 | Other | 21.2 |
Source: Nielsen Games – GamePlay Metrics™. Usage Minutes % is the percent of all measured console minutes. ’Other’ consists of any other console systems found in the home.
Top 10 Games To Buy Next
Week ending December 12, 2009
| Rank | Last Week | Title |
|---|---|---|
| 1 | 2 | Call of Duty: Modern Warfare 2 |
| 2 | 3 | New Super Mario Bros. Wii |
| 3 | 1 | Madden NFL 10 |
| 4 | 5 | Final Fantasy XIII |
| 5 | 10 | BioShock 2 |
| 6 | 6 | Mass Effect 2 |
| 7 | 19 | God of War III |
| 8 | 4 | Assassin’s Creed 2 |
| 9 | 7 | The Sims 3 |
| 10 | 9 | Avatar |
Source: Nielsen Video Game Tracking asks the following question every week among gamers: “Which video game are you most looking forward to buying next?”

