Music Rankings
Top 10 Digitally Downloaded Songs
Issue Date March 13, 2010
| Rank | Last Week | Artist | Song |
|---|---|---|---|
| 1 | 2 | THE BLACK EYED PEAS | Imma Be |
| 2 | 3 | TRAIN | Hey, Soul Sister |
| 3 | 4 | LADY ANTEBELLUM | Need You Now |
| 4 | 5 | YOUNG MONEY FEATURING LLOYD | BedRock |
| 5 | 6 | KE$HA | TiK ToK |
| 6 | 20 | RIHANNA | Rude Boy |
| 7 | 8 | KE$HA FEATURING 3OH!3 | Blah Blah Blah |
| 8 | 9 | JASON DERULO | In My Head |
| 9 | 10 | JUSTIN BIEBER FEATURING LUDACRIS | Baby |
| 10 | 11 | LUDACRIS | How Low |
Source: Billboard chart with data supplied by Nielsen
Top 10 Singles
Issue Date March 13, 2010
| Rank | Last Week | Artist | Song |
|---|---|---|---|
| 1 | 1 | THE BLACK EYED PEAS | Imma Be |
| 2 | 3 | YOUNG MONEY FEATURING LLOYD | BedRock |
| 3 | 5 | LADY ANTEBELLUM | Need You Now |
| 4 | 2 | KE$HA | TiK ToK |
| 5 | 4 | LADY GAGA | Bad Romance |
| 6 | 7 | TRAIN | Hey, Soul Sister |
| 7 | 8 | LUDACRIS | How Low |
| 8 | 23 | RIHANNA | Rude Boy |
| 9 | 10 | TREY SONGZ FEATURING FABOLOUS | Say Aah |
| 10 | 9 | JASON DERULO | In My Head |
Source: Billboard chart with data supplied by Nielsen
Top 10 Ringtones
Issue Date March 13, 2010
| Rank | Last Week | Artist | Song |
|---|---|---|---|
| 1 | 1 | YOUNG MONEY FEATURING LLOYD | BedRock |
| 2 | 2 | LADY ANTEBELLUM | Need You Now |
| 3 | 4 | LUDACRIS | How Low |
| 4 | 9 | RIHANNA | Rude Boy |
| 5 | 3 | KE$HA | TiK ToK |
| 6 | 6 | USHER FEATURING PLIES | Hey Daddy (Daddy’s Home) |
| 7 | 7 | TREY SONGZ FEATURING FABOLOUS | Say Aah |
| 8 | 5 | LADY GAGA | Bad Romance |
| 9 | 11 | THE BLACK EYED PEAS | Imma Be |
| 10 | 8 | TIMBALAND FEATURING DRAKE | Say Something |
Source: Nielsen RingScan; Note: Master Ringtones play 20-30 seconds of the originally recorded song and are tracked seperately from polyphonic Ringtones which are digital replications of songs.
Most Listened to Radio Songs
Issue Date March 13, 2010
| Rank | Last Week | Artist | Song |
|---|---|---|---|
| 1 | 1 | KE$HA | TiK ToK |
| 2 | 3 | YOUNG MONEY FEAT. LLOYD | BedRock |
| 3 | 2 | LADY GAGA | Bad Romance |
| 4 | 6 | LADY ANTEBELLUM | Need You Now |
| 5 | 4 | TREY SONGZ FEAT. FABOLOUS | Say Aah |
| 6 | 8 | LADY GAGA FEAT. BEYONCE | Telephone |
| 7 | 7 | LUDACRIS | How Low |
| 8 | 9 | THE BLACK EYED PEAS | Imma Be |
| 9 | 5 | DAVID GUETTA FEAT. AKON | Sexy Chick |
| 10 | 10 | ORIANTHI | According To You |
Source: Billboard chart with data supplied by Nielsen
Top 10 Digitally Downloaded Songs
Issue Date January 23, 2010
| Rank | Last Week | Artist | Album |
|---|---|---|---|
| 1 | 1 | KE$HA | TiK ToK |
| 2 | KE$HA FEATURING 3OH!3 | Blah Blah Blah | |
| 3 | 2 | LADY GAGA | Bad Romance |
| 4 | 3 | IYAZ | Replay |
| 5 | 5 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 6 | 4 | OWL CITY | Fireflies |
| 7 | 13 | YOUNG MONEY FEATURING LLOYD | BedRock |
| 8 | 7 | THE BLACK EYED PEAS | I Gotta Feeling |
| 9 | 11 | LIL WAYNE FEATURING EMINEM | Drop The World |
| 10 | 16 | RIHANNA FEATURING JEEZY | Hard |
Source: Billboard chart with data supplied by Nielsen
Top 10 Singles
Issue Date January 23, 2010
| Rank | Last Week | Artist | Album |
|---|---|---|---|
| 1 | 1 | KE$HA | TiK ToK |
| 2 | 2 | LADY GAGA | Bad Romance |
| 3 | 4 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 4 | 3 | IYAZ | Replay |
| 5 | 5 | OWL CITY | Fireflies |
| 6 | 6 | DAVID GUETTA FEATURING AKON | Sexy Chick |
| 7 | KE$HA FEATURING 3OH!3 | Blah Blah Blah | |
| 8 | 12 | YOUNG MONEY FEATURING LLOYD | BedRock |
| 9 | 15 | RIHANNA FEATURING JEEZY | Hard |
| 10 | 7 | JAY SEAN FEATURING LIL WAYNE | Down |
Source: Billboard chart with data supplied by Nielsen
Top 10 Ringtones
Issue Date January 23, 2010
| Rank | Last Week | Artist | Song |
|---|---|---|---|
| 1 | 1 | YOUNG MONEY FEATURING LLOYD | BedRock |
| 2 | 2 | KE$HA | TiK ToK |
| 3 | 3 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 4 | 4 | LADY GAGA | Bad Romance |
| 5 | 5 | LADY ANTEBELLUM | Need You Now |
| 6 | 6 | OWL CITY | Fireflies |
| 7 | 11 | ALICIA KEYS | Try Sleeping With A Broken Heart |
| 8 | 8 | IYAZ | Replay |
| 9 | 14 | LUDACRIS | How Low |
| 10 | 10 | TREY SONGZ FEATURING DRAKE | I Invented Sex |
Source: Nielsen RingScan; Note: Master Ringtones play 20-30 seconds of the originally recorded song and are tracked seperately from polyphonic Ringtones which are digital replications of songs.
Most Listened to Radio Songs
Issue Date January 23, 2010
| Rank | Last Week | Artist | Song |
|---|---|---|---|
| 1 | 1 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 2 | 4 | KE$HA | TiK ToK |
| 3 | 2 | LADY GAGA | Bad Romance |
| 4 | 3 | IYAZ | Replay |
| 5 | 5 | DAVID GUETTA FEAT. AKON | Sexy Chick |
| 6 | 11 | RIHANNA FEAT. JEEZY | Hard |
| 7 | 7 | OWL CITY | Fireflies |
| 8 | 8 | TAYLOR SWIFT | You Belong With Me |
| 9 | 6 | JASON DERULO | Whatcha Say |
| 10 | 17 | YOUNG MONEY FEAT. LLOYD | BedRock |
Source: Billboard chart with data supplied by Nielsen
Top 10 Albums
Issue Date December 5, 2009
| Rank | Last Week | Artist | Album |
|---|---|---|---|
| 1 | JOHN MAYER | Battle Studies | |
| 2 | 2 | ANDREA BOCELLI | My Christmas |
| 3 | NORAH JONES | The Fall | |
| 4 | CASTING CROWNS | Until The Whole World Hears | |
| 5 | 50 CENT | Before I Self-Destruct | |
| 6 | JUSTIN BIEBER | My World (EP) | |
| 7 | 4 | MICHAEL JACKSON | Michael Jackson’s This Is It (Soundtrack) |
| 8 | 10 | SOUNDTRACK | The Twilight Saga: New Moon |
| 9 | 3 | CARRIE UNDERWOOD | Play On |
| 10 | 5 | TAYLOR SWIFT | Fearless |
Source: The Billboard 200, powered by Nielsen SoundScan
Top 10 Digitally Downloaded Songs
Issue Date December 5, 2009
| Rank | Last Week | Artist | Album |
|---|---|---|---|
| 1 | 5 | LADY GAGA | Bad Romance |
| 2 | 6 | KE$HA | TiK ToK |
| 3 | 1 | OWL CITY | Fireflies |
| 4 | 4 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 5 | 3 | IYAZ | Replay |
| 6 | 2 | LADY ANTEBELLUM | Need You Now |
| 7 | 9 | JASON DERULO | Whatcha Say |
| 8 | 11 | DAVID GUETTA FEATURING AKON | Sexy Bitch |
| 9 | 13 | THE BLACK EYED PEAS | Meet Me Halfway |
| 10 | 8 | MILEY CYRUS | Party In The U.S.A. |
Source: Billboard Hot Digital Songs, powered by Nielsen SoundScan
Top 10 Singles
Issue Date December 5, 2009
| Rank | Last Week | Artist | Title |
|---|---|---|---|
| 1 | 1 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 2 | 11 | LADY GAGA | Bad Romance |
| 3 | 2 | OWL CITY | Fireflies |
| 4 | 3 | JASON DERULO | Whatcha Say |
| 5 | 10 | KE$HA | TiK ToK |
| 6 | 4 | IYAZ | Replay |
| 7 | 12 | DAVID GUETTA FEATURING AKON | Sexy Chick |
| 8 | 9 | LADY GAGA | Paparazzi |
| 9 | 6 | BRITNEY SPEARS | 3 |
| 10 | 7 | JAY SEAN FEATURING LIL WAYNE | Down |
Source: The Billboard Hot 100, powered by Nielsen SoundScan and Nielsen BDS
Top 10 Master Ringtones
Issue Date December 5, 2009
| Rank | Last Week | Artist | Title |
|---|---|---|---|
| 1 | 1 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 2 | 3 | LADY ANTEBELLUM | Need You Now |
| 3 | 2 | DRAKE FEATURING KANYE WEST, LIL WAYNE & EMINEM | Forever |
| 4 | 4 | OWL CITY | Fireflies |
| 5 | 5 | BIRDMAN FEATURING LIL WAYNE & DRAKE | Money To Blow |
| 6 | 7 | USHER | Papers |
| 7 | 8 | IYAZ | Replay |
| 8 | 14 | KE$HA | TiK ToK |
| 9 | 6 | MILEY CYRUS | Party In The U.S.A. |
| 10 | 9 | JASON DERULO | Whatcha Say |
Source: Billboard Hot RingMasters reported by Nielsen RingScan. Note: Master Ringtones play 20-30 seconds of the originally recorded song and are tracked seperately from polyphonic Ringtones which are digital replications of songs.
Most Listened to Radio Songs
Issue Date December 5, 2009
| Rank | Last Week | Artist | Title |
|---|---|---|---|
| 1 | 1 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 2 | 2 | BEYONCE | Sweet Dreams |
| 3 | 3 | LADY GAGA | Paparazzi |
| 4 | 4 | JASON DERULO | Whatcha Say |
| 5 | 6 | JAY SEAN FEAT. LIL WAYNE | Down |
| 6 | 5 | TAYLOR SWIFT | You Belong With Me |
| 7 | 11 | DAVID GUETTA FEAT. AKON | Sexy Chick |
| 8 | 7 | KELLY CLARKSON | Already Gone |
| 9 | 9 | BRITNEY SPEARS | 3 |
| 10 | 8 | DRAKE | Forever |
Source: Billboard Hot 100 Airplay, powered by Nielsen BDS
Top 10 Digitally Downloaded Songs
Issue Date November 14, 2009
|
Rank |
Last Week |
Artist |
Album |
| 1 | 1 | OWL CITY | Fireflies |
| 2 | TAYLOR SWIFT | Jump Then Fall | |
| 3 | LADY GAGA | Bad Romance | |
| 4 | 11 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 5 | 4 | JASON DERULO | Whatcha Say |
| 6 | 2 | MILEY CYRUS | Party In The U.S.A. |
| 7 | 13 | KE$HA | TiK ToK |
| 8 | 5 | BRITNEY SPEARS | 3 |
| 9 | TAYLOR SWIFT | Untouchable | |
| 10 | 6 | IYAZ | Replay |
Source: Billboard Hot Digital Songs, powered by Nielsen SoundScan
Top 10 Albums November 14, 2009
| Rank | Last Week | Artist | Album |
|---|---|---|---|
| 1 | MICHAEL JACKSON | Michael Jackson’s This Is It (Soundtrack) | |
| 2 | CREED | Full Circle | |
| 3 | 7 | TAYLOR SWIFT | Fearless |
| 4 | ROD STEWART | Soulbook | |
| 5 | TRANS-SIBERIAN ORCHESTRA | Night Castle | |
| 6 | STING | If On A Winter’s Night… | |
| 7 | 3 | MICHAEL BUBLE | Crazy Love |
| 8 | 1 | SOUNDTRACK | The Twilight Saga: New Moon |
| 9 | 2 | TIM MCGRAW | Southern Voice |
| 10 | 4 | JAY-Z | The Blueprint 3 |
Source: The Billboard 200, powered by Nielsen SoundScan
Top 10 Albums October 2009
| Rank | Last Week | Artist | Album |
|---|---|---|---|
| 1 | 1 | JAY-Z | The Blueprint 3 |
| 2 | 3 | WHITNEY HOUSTON | I Look To You |
| 3 | MUSE | The Resistance | |
| 4 | KID CUDI | Man On The Moon: The End Of Day | |
| 5 | 2 | MILEY CYRUS | The Time Of Our Lives (EP) |
| 6 | DRAKE | So Far Gone (EP) | |
| 7 | LIL’ BOOSIE | SuperBad: The Return Of Boosie Bad Azz | |
| 8 | 10 | TAYLOR SWIFT | Fearless |
| 9 | MEGADETH | Endgame | |
| 10 | 7 | THE BLACK EYED PEAS | The E.N.D. |
Source: The Billboard 200, powered by Nielsen SoundScan
Top 10 Digitally Downloaded Songs October 3, 2009
| Rank | Last Week | Artist | Album |
|---|---|---|---|
| 1 | 23 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 2 | DRAKE FEATURING KANYE WEST, LIL WAYNE & EMINEM | Forever | |
| 3 | 12 | LADY GAGA | Paparazzi |
| 4 | 2 | MILEY CYRUS | Party In The U.S.A. |
| 5 | 4 | JAY-Z, RIHANNA & KANYE WEST | Run This Town |
| 6 | 1 | THE BLACK EYED PEAS | I Gotta Feeling |
| 7 | 3 | JAY SEAN FEATURING LIL WAYNE | Down |
| 8 | 5 | JASON DERULO | Whatcha Say |
| 9 | 11 | TAYLOR SWIFT | You Belong With Me |
| 10 | 6 | KINGS OF LEON | Use Somebody |
Source: Billboard Hot Digital Songs, powered by Nielsen SoundScan
Top 10 Singles October 3, 2009
| Rank | Last Week | Artist | Title |
|---|---|---|---|
| 1 | 1 | THE BLACK EYED PEAS | I Gotta Feeling |
| 2 | 4 | JAY-Z, RIHANNA & KANYE WEST | Run This Town |
| 3 | 2 | JAY SEAN FEATURING LIL WAYNE | Down |
| 4 | 6 | TAYLOR SWIFT | You Belong With Me |
| 5 | 50 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 6 | 3 | MILEY CYRUS | Party In The U.S.A. |
| 7 | 18 | LADY GAGA | Paparazzi |
| 8 | DRAKE FEATURING KANYE WEST, LIL WAYNE & EMINEM | Forever | |
| 9 | 5 | KINGS OF LEON | Use Somebody |
| 10 | 7 | JASON DERULO | Whatcha Say |
Source: The Billboard Hot 100, powered by Nielsen SoundScan and Nielsen BDS
Top 10 Master Ringtones October 3, 2009
| Rank | Last Week | Artist | Title |
|---|---|---|---|
| 1 | 1 | THE BLACK EYED PEAS | I Gotta Feeling |
| 2 | 4 | JAY-Z, RIHANNA & KANYE WEST | Run This Town |
| 3 | 2 | JAY SEAN FEATURING LIL WAYNE | Down |
| 4 | 6 | TAYLOR SWIFT | You Belong With Me |
| 5 | 50 | JAY-Z + ALICIA KEYS | Empire State Of Mind |
| 6 | 3 | MILEY CYRUS | Party In The U.S.A. |
| 7 | 18 | LADY GAGA | Paparazzi |
| 8 | DRAKE FEATURING KANYE WEST, LIL WAYNE & EMINEM | Forever | |
| 9 | 5 | KINGS OF LEON | Use Somebody |
| 10 | 7 | JASON DERULO | Whatcha Say |
Source: Billboard Hot RingMasters reported by Nielsen RingScan. Note: Master Ringtones play 20-30 seconds of the originally recorded song and are tracked seperately from polyphonic Ringtones which are digital replications of songs.
Most Listened to Radio Songs October 3, 2009
| Rank | Last Week | Artist | Title |
|---|---|---|---|
| 1 | 2 | TAYLOR SWIFT | You Belong With Me |
| 2 | 1 | THE BLACK EYED PEAS | I Gotta Feeling |
| 3 | 3 | JAY SEAN FEAT. LIL WAYNE | Down |
| 4 | 4 | KINGS OF LEON | Use Somebody |
| 5 | 8 | JAY-Z, RIHANNA & KANYE WEST | Run This Town |
| 6 | 6 | MARIAH CAREY | Obsessed |
| 7 | 5 | KERI HILSON FEAT. KANYE WEST & NE-YO | Knock You Down |
| 8 | 7 | DRAKE | Best I Ever Had |
| 9 | 9 | FABOLOUS FEAT. THE-DREAM | Throw It In The Bag |
| 10 | 10 | MARIO FEAT. GUCCI MANE & SEAN GARRETT | Break Up |
Source: Billboard Hot 100 Airplay, powered by Nielsen BDS

